Country ranking

The country ranking is based on the total amount of (global, hardware and world record) points gathered in any league by members. Team power points or competition points do not count.

Rank Points Country Overclockers
1. 145686.3pts germany Germany 1552 overclockers
2. 139497.7pts united states United States 2077 overclockers
3. 102243.8pts russian federation Russian Federation 711 overclockers
4. 66086.7pts italy Italy 690 overclockers
5. 50826.7pts greece Greece 633 overclockers
6. 48510.3pts france France 691 overclockers
7. 42652.7pts united kingdom United Kingdom 680 overclockers
8. 31311.5pts poland Poland 1040 overclockers
9. 30297.1pts belgium Belgium 228 overclockers
10. 30157.9pts japan Japan 71 overclockers
11. 29963.2pts ukraine Ukraine 250 overclockers
12. 27836.2pts romania Romania 333 overclockers
13. 25093.5pts australia Australia 371 overclockers
14. 24871.9pts brazil Brazil 495 overclockers
15. 23961.7pts austria Austria 109 overclockers
16. 21860.3pts slovenia Slovenia 128 overclockers
17. 21789.5pts iran Iran 178 overclockers
18. 19470.2pts netherlands Netherlands 430 overclockers
19. 17832.8pts finland Finland 472 overclockers
20. 17385.2pts sweden Sweden 324 overclockers
21. 16817.7pts denmark Denmark 232 overclockers
22. 16588.7pts switzerland Switzerland 67 overclockers
23. 15776.6pts canada Canada 389 overclockers
24. 15512.5pts estonia Estonia 131 overclockers
25. 15217.2pts latvia Latvia 93 overclockers
26. 14930.2pts argentina Argentina 294 overclockers
27. 13674pts hungary Hungary 116 overclockers
28. 12942.4pts norway Norway 133 overclockers
29. 12301.3pts turkey Turkey 282 overclockers
30. 11806pts taiwan Taiwan 50 overclockers
31. 11278.4pts spain Spain 246 overclockers
32. 11216.1pts hong kong Hong Kong 115 overclockers
33. 11152.2pts south africa South Africa 112 overclockers
34. 10528.1pts indonesia Indonesia 355 overclockers
35. 10166pts croatia Croatia 192 overclockers
36. 7352pts portugal Portugal 225 overclockers
37. 7001.9pts serbia Serbia 132 overclockers
38. 5020.7pts china China 123 overclockers
39. 5012pts bulgaria Bulgaria 111 overclockers
40. 4956.5pts korea (republic) Korea (republic) 40 overclockers